Twenty displays per day over two days. It'll be around five hours long.
Three electric aircraft of two different types - quite possibly the first time that's happened at an Airshow.
Quite possibly the first electric aircraft formation display at any Airshow.
All three electric aircraft will use power solely derived from the Sun.
FIFTY aircraft in total, plus three in reserve.
Told you it was big. Today, earlier than ever, we can reveal the complete list of display acts at the Airshow in 2023. It's a lot.
Display | Number of aircraft | Days Appearing |
Boeing B-17 Flying Fortress Sally B | 1 | Both |
Spitfire Formation | 3 | Both |
RAF Falcons | 1 + some very experienced Parachutists | Both |
RAF Red Arrows | 9 | Saturday July 29th |
The Suffolk Spitfire | 1 | Both |
DeHavilland Vampire | 1 | Sunday 30th July |
RAF Typhoon | 1 | Both |
BBMF Lancaster Bomber | 1 | Saturday July 29th |
Bristol Blenheim | 1 | Both |
NUNCATS Zenith Skyjeep (electric) | 1 | ​Both |
Pipistrel Velis Electro Formation | 2 | Both |
The Tiger Nine | 9 | Both |
Слава Україні! featuring the Beechcraft 18 | 4 | Both |
Hawker Hurricane | 2 | Both |
DeHavilland Beaver | 1 | Both |
Beechcraft Staggerwing | 1 | Both |
P-51 Mustang & Buchon 109 | 2 | Both |
​Westland Lysander | 1 | Both |
GI Flight | 4 | Both |
Rich Goodwin - Muscle Pitts | 1 | Sunday 30th July |
Patrick Willson - The Titans | 1 | Both |
The Mono Display Team | 2 | Both |
TOTAL AIRCRAFT | FIFTY | ​ |
​ | RESERVES | ​ |
​The Slingsby Duo | 2 | Should there be an issue with the acts listed above, they'll fill that slot. |
Christophe Simon | 1 | Should two slots open up, Christophe will also fly. |
